Key figures
Line item | Measure | 2023 adj* | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
Operating revenues | NOK million | 14,756 | 14,756 | 12,188 | 10,909 | 9,941 | 9,346 |
EBITDA | NOK million | 1,873 | 1,380 | 1,625 | 1,769 | 1,522 | 1,381 |
Operating profit (EBIT) | NOK million | 1,666 | 1,172 | 1,450 | 1,552 | 1,300 | 1,177 |
Profit before taxes | NOK million | 1,481 | 987 | 1,401 | 1,524 | 1,070 | 1,130 |
Net profit | NOK million | 1,244 | 750 | 1,068 | 1,133 | 798 | 858 |
Total assets | NOK million | 16,513 | 16,513 | 13,932 | 11,589 | 10,977 | 10,867 |
Equity | NOK million | 6,638 | 6,638 | 6,380 | 5,993 | 5,429 | 5,076 |
Return on equity, ex. other items | Percent | 18.3 | 10.7 | 16.6 | 19.1 | 14.8 | 16.2 |
Return on total assets, ex. other items | Percent | 11.2 | 7.9 | 11.8 | 14.4 | 11.9 | 11.8 |
Earnings per share | NOK | 3.63 | 2.36 | 3.48 | 3.70 | 2.63 | 2.78 |
Earnings per share fully diluted | NOK | 3.63 | 2.36 | 3.48 | 3.70 | 2.63 | 2.78 |
Net cash flow from operating activities | NOK million | 1,801 | 1,586 | 1,150 | 1,779 | 1,710 | 1,313 |
Employees as of Dec. 31 | 5,370 | 5,370 | 5,015 | 4,610 | 4,307 | 4,328 | |
Female employees | Percent | 23 | 23 | 23 | 22 | 21 | 21 |
Female managers (of all managers) | Percent | 25 | 25 | 25 | 24 | 24 | 23 |
Number of reportable injuries | 105 | 105 | 147 | 101 | 71 | 142 | |
GHG emissions scope 1 & 2 | Metric tons | 27,751 | 27,751 | 25,820 | 24,020 | 24,100 | 26,200 |
*Adjusted for one-off expenses from cyberattack and Food restructuring